1 This software and database is being provided to you, the LICENSEE, by  
  2 Princeton University under the following license.  By obtaining, using  
  3 and/or copying this software and database, you agree that you have  
  4 read, understood, and will comply with these terms and conditions.:  
  5   
  6 Permission to use, copy, modify and distribute this software and  
  7 database and its documentation for any purpose and without fee or  
  8 royalty is hereby granted, provided that you agree to comply with  
  9 the following copyright notice and statements, including the disclaimer,  
  10 and that the same appear on ALL copies of the software, database and  
  11 documentation, including modifications that you make for internal  
  12 use or for distribution.  
  13   
  14 WordNet 3.1 Copyright 2011 by Princeton University.  All rights reserved.  
  15   
  16 THIS SOFTWARE AND DATABASE IS PROVIDED "AS IS" AND PRINCETON  
  17 UNIVERSITY MAKES NO REPRESENTATIONS OR WARRANTIES, EXPRESS OR  
  18 IMPLIED.  BY WAY OF EXAMPLE, BUT NOT LIMITATION, PRINCETON  
  19 UNIVERSITY MAKES NO REPRESENTATIONS OR WARRANTIES OF MERCHANT-  
  20 ABILITY OR FITNESS FOR ANY PARTICULAR PURPOSE OR THAT THE USE  
  21 OF THE LICENSED SOFTWARE, DATABASE OR DOCUMENTATION WILL NOT  
  22 INFRINGE ANY THIRD PARTY PATENTS, COPYRIGHTS, TRADEMARKS OR  
  23 OTHER RIGHTS.  
  24   
  25 The name of Princeton University or Princeton may not be used in  
  26 advertising or publicity pertaining to distribution of the software  
  27 and/or database.  Title to copyright in this software, database and  
  28 any associated documentation shall at all times remain with  
  29 Princeton University and LICENSEE agrees to preserve same.  
.22-caliber a 1 1 \ 1 0 03157978  
.22-calibre a 1 1 \ 1 0 03157978  
.22_caliber a 1 1 \ 1 0 03157978  
.22_calibre a 1 1 \ 1 0 03157978  
.38-caliber a 1 1 \ 1 0 03158270  
.38-calibre a 1 1 \ 1 0 03158270  
.38_caliber a 1 1 \ 1 0 03158270  
.38_calibre a 1 1 \ 1 0 03158270  
.45-caliber a 1 1 \ 1 0 03158563  
.45-calibre a 1 1 \ 1 0 03158563  
.45_caliber a 1 1 \ 1 0 03158563  
.45_calibre a 1 1 \ 1 0 03158563  
0 a 1 1 & 1 1 02193771  
1 a 1 1 & 1 1 02193977  
10 a 1 1 & 1 1 02194935  
10-membered a 1 1 & 1 0 01507439  
100 a 1 1 & 1 1 02203776  
1000 a 1 1 & 1 1 02206421  
1000th a 1 1 & 1 0 02220142  
100th a 1 1 & 1 0 02217092  
101 a 1 1 & 1 0 02203880  
101st a 1 1 & 1 0 02217220  
105 a 1 1 & 1 0 02204002  
105th a 1 1 & 1 0 02217347  
10th a 1 1 & 1 0 02211042  
11 a 1 1 & 1 1 02195018  
110 a 1 1 & 1 0 02204108  
110th a 1 1 & 1 0 02217475  
115 a 1 1 & 1 0 02204212  
115th a 1 1 & 1 0 02217602  
11th a 1 1 & 1 1 02211169  
12 a 1 1 & 1 1 02195104  
120 a 1 1 & 1 0 02204326  
120th a 1 1 & 1 0 02217737  
125 a 1 1 & 1 0 02204438  
125th a 1 1 & 1 0 02217871  
12th a 1 1 & 1 0 02211298  
13 a 1 1 & 1 1 02195245  
130 a 1 1 & 1 0 02204560  
130th a 1 1 & 1 0 02218013  
135 a 1 1 & 1 0 02204676  
135th a 1 1 & 1 0 02218147  
13th a 1 1 & 1 1 02211432  
14 a 1 1 & 1 1 02195338  
140 a 1 1 & 1 0 02204799  
140th a 1 1 & 1 0 02218289  
145 a 1 1 & 1 0 02204913  
145th a 1 1 & 1 0 02218421  
14th a 1 1 & 1 1 02211537  
15 a 1 1 & 1 1 02195432  
150 a 1 1 & 1 0 02205033  
150th a 1 1 & 1 0 02218561  
155 a 1 1 & 1 0 02205145  
155th a 1 1 & 1 0 02218693  
15th a 1 1 & 1 1 02211645  
16 a 1 1 & 1 1 02195542  
160 a 1 1 & 1 0 02205264  
160th a 1 1 & 1 0 02218833  
165 a 1 1 & 1 0 02205377  
165th a 1 1 & 1 0 02218965  
16th a 1 1 & 1 0 02211800  
17 a 1 1 & 1 1 02195634  
170 a 1 1 & 1 0 02205497  
170th a 1 1 & 1 0 02219105  
175 a 1 1 & 1 0 02205613  
175th a 1 1 & 1 0 02219241  
17th a 1 1 & 1 1 02211906  
18 a 1 1 & 1 1 02195747  
180 a 1 1 & 1 0 02205738  
180th a 1 1 & 1 0 02219385  
18th a 1 1 & 1 1 02212032  
19 a 1 1 & 1 1 02195844  
190 a 1 1 & 1 0 02205856  
190th a 1 1 & 1 0 02219519  
19th a 1 1 & 1 1 02212141  
1st a 1 1 & 1 1 02209716  
2 a 1 1 & 1 1 02194109  
2-dimensional a 1 1 & 1 0 00663738  
20 a 1 1 & 1 1 02195956  
200 a 1 1 & 1 0 02205971  
200th a 1 1 & 1 0 02219658  
20th a 1 1 & 1 1 02212385  
21 a 1 1 & 1 1 02196070  
21st a 1 1 & 1 0 02212492  
22 a 1 1 & 1 1 02196164  
22nd a 1 1 & 1 0 02212601  
23 a 1 1 & 1 1 02196259  
23rd a 1 1 & 1 0 02212714  
24 a 1 1 & 1 1 02196359  
24th a 1 1 & 1 1 02212827  
25 a 1 1 & 1 1 02196456  
25th a 1 1 & 1 1 02212940  
26 a 1 1 & 1 1 02196552  
26th a 1 1 & 1 0 02213053  
27 a 1 1 & 1 1 02196647  
27th a 1 1 & 1 0 02213165  
28 a 1 1 & 1 1 02196747  
28th a 1 1 & 1 0 02213279  
29 a 1 1 & 1 1 02196848  
29th a 1 1 & 1 0 02213394  
2d a 1 1 & 1 1 02209815  
2nd a 1 1 & 1 0 02209815  
3 a 1 1 & 1 1 02194219  
3-dimensional a 1 1 & 1 0 00663996  
3-membered a 1 1 & 1 0 01506475  
30 a 1 1 & 1 1 02196945  
300 a 1 1 & 1 0 02206078  
300th a 1 1 & 1 0 02219777  
30th a 1 1 & 1 1 02213507  
31 a 1 1 & 1 0 02197035  
31st a 1 1 & 1 0 02213616  
32 a 1 1 & 1 0 02197130  
32nd a 1 1 & 1 0 02213725  
33 a 1 1 & 1 0 02197226  
33rd a 1 1 & 1 0 02213842  
34 a 1 1 & 1 0 02197327  
34th a 1 1 & 1 0 02213960  
35 a 1 1 & 1 0 02197425  
35th a 1 1 & 1 0 02214078  
36 a 1 1 & 1 0 02197522  
36th a 1 1 & 1 0 02214195  
37 a 1 1 & 1 0 02197618  
37th a 1 1 & 1 0 02214311  
38 a 1 1 & 1 0 02197719  
38th a 1 1 & 1 0 02214431  
39 a 1 1 & 1 0 02197821  
39th a 1 1 & 1 0 02214550  
3rd a 1 1 & 1 1 02209976  
4 a 1 1 & 1 1 02194304  
4-dimensional a 1 1 & 1 0 00664333  
4-membered a 1 1 & 1 0 01506604  
40 a 1 1 & 1 1 02197917  
400 a 1 1 & 1 0 02206189  
400th a 1 1 & 1 0 02219900  
40th a 1 1 & 1 0 02214667  
41 a 1 1 & 1 0 02198016  
41st a 1 1 & 1 0 02214774  
42 a 1 1 & 1 0 02198108  
42nd a 1 1 & 1 0 02214888  
43 a 1 1 & 1 0 02198201  
43rd a 1 1 & 1 0 02215003  
44 a 1 1 & 1 0 02198299  
44th a 1 1 & 1 0 02215119  
45 a 1 1 & 1 0 02198394  
45th a 1 1 & 1 0 02215235  
46 a 1 1 & 1 0 02198488  
46th a 1 1 & 1 0 02215350  
47 a 1 1 & 1 0 02198581  
47th a 1 1 & 1 0 02215464  
48 a 1 1 & 1 0 02198679  
48th a 1 1 & 1 0 02215582  
49 a 1 1 & 1 0 02198778  
49th a 1 1 & 1 0 02215699  
4th a 1 1 & 1 1 02210112  
5 a 1 1 & 1 1 02194389  
5-membered a 1 1 & 1 0 01506731  
50 a 1 1 & 1 1 02198871  
500 a 1 1 & 1 1 02206300  
500th a 1 1 & 1 0 02220021  
50th a 1 1 & 1 0 02215814  
51 a 1 1 & 1 0 02198975  
52 a 1 1 & 1 0 02199066  
53 a 1 1 & 1 0 02199158  
54 a 1 1 & 1 0 02199255  
55 a 1 1 & 1 0 02199349  
55th a 1 1 & 1 0 02215939  
56 a 1 1 & 1 0 02199442  
57 a 1 1 & 1 0 02199534  
58 a 1 1 & 1 0 02199631  
59 a 1 1 & 1 0 02199729  
5th a 1 1 & 1 0 02210381  
6 a 1 1 & 1 1 02194472  
6-membered a 1 1 & 1 0 01506858  
60 a 1 1 & 1 1 02199823  
60th a 1 1 & 1 0 02216054  
61 a 1 1 & 1 0 02199923  
62 a 1 1 & 1 0 02200015  
63 a 1 1 & 1 0 02200108  
64 a 1 1 & 1 0 02200206  
64th a 1 1 & 1 0 02216161  
65 a 1 1 & 1 0 02200301  
65th a 1 1 & 1 0 02216277  
66 a 1 1 & 1 0 02200395  
67 a 1 1 & 1 0 02200488  
68 a 1 1 & 1 0 02200586  
69 a 1 1 & 1 0 02200685  
6th a 1 1 & 1 1 02210523  
7 a 1 1 & 1 1 02194609  
7-membered a 1 1 & 1 0 01507054  
70 a 1 1 & 1 1 02200780  
70th a 1 1 & 1 1 02216392  
71 a 1 1 & 1 0 02200888  
72 a 1 1 & 1 0 02200985  
73 a 1 1 & 1 0 02201083  
74 a 1 1 & 1 0 02201186  
75 a 1 1 & 1 0 02201286  
75th a 1 1 & 1 0 02216521  
76 a 1 1 & 1 0 02201385  
77 a 1 1 & 1 0 02201483  
78 a 1 1 & 1 0 02201586  
79 a 1 1 & 1 0 02201690  
7th a 1 1 & 1 0 02210648  
8 a 1 1 & 1 1 02194712  
8-membered a 1 1 & 1 0 01507183  
80 a 1 1 & 1 1 02201790  
80th a 1 1 & 1 0 02216640  
81 a 1 1 & 1 0 02201894  
82 a 1 1 & 1 0 02201990  
83 a 1 1 & 1 0 02202087  
84 a 1 1 & 1 0 02202189  
85 a 1 1 & 1 0 02202288  
85th a 1 1 & 1 0 02216749  
86 a 1 1 & 1 0 02202386  
87 a 1 1 & 1 0 02202483  
88 a 1 1 & 1 0 02202585  
89 a 1 1 & 1 0 02202688  
8th a 1 1 & 1 0 02210792  
9 a 1 1 & 1 1 02194800  
9-membered a 1 1 & 1 0 01507312  
90 a 1 1 & 1 1 02202784  
90th a 1 1 & 1 0 02216866  
91 a 1 1 & 1 0 02202873  
92 a 1 1 & 1 0 02202967  
93 a 1 1 & 1 0 02203062  
94 a 1 1 & 1 0 02203162  
95 a 1 1 & 1 0 02203259  
95th a 1 1 & 1 0 02216975  
96 a 1 1 & 1 0 02203355  
97 a 1 1 & 1 0 02203450  
98 a 1 1 & 1 0 02203550  
99 a 1 1 & 1 0 02203651  
9th a 1 1 & 1 0 02210918  
a-ok a 1 1 & 1 0 01126669  
a-okay a 1 1 & 1 0 01126669  
a-one a 1 2 & ; 1 0 02349970  
a.m. a 1 1 & 1 0 00131590  
a_capella a 1 1 & 1 0 02260096  
a_cappella a 1 1 & 1 0 02260096  
a_couple_of a 1 1 & 1 1 01557697  
a_few a 1 1 & 1 1 01557697  
a_la_carte a 1 1 ! 1 0 02462237  
a_la_mode a 1 1 & 1 0 00974685  
a_posteriori a 2 3 ! & ^ 2 0 00140394 00862537  
a_priori a 2 3 ! & ^ 2 0 00140180 00864296  
abactinal a 1 1 ! 1 0 01670225  
abandoned a 2 1 & 2 1 01315959 01320185  
abashed a 1 1 & 1 1 00533833  
abasic a 1 2 \ + 1 0 02609205  
abatable a 1 2 & + 1 0 02295754  
abatic a 1 2 \ + 1 0 02609205  
abaxial a 1 2 ! ; 1 0 00002312  
abbatial a 1 2 \ + 1 0 02609365  
abbreviated a 2 1 & 2 1 01439307 01445488  
abdicable a 1 2 & + 1 0 02538243  
abdominal a 1 2 \ + 1 1 02945931  
abdominous a 1 2 & + 1 0 00989648  
abdominovesical a 1 1 \ 1 0 02609578  
abducent a 1 2 ! ; 1 0 00002956  
abducting a 1 1 ; 1 0 00002956  
abecedarian a 1 1 & 1 0 00101642  
aberdonian a 1 2 \ + 1 0 02609711  
aberrant a 1 2 & + 1 1 01600704  
abeyant a 1 2 & + 1 0 00034145  
abhorrent a 1 2 & + 1 1 01629244  
abiding a 1 1 & 1 1 01759375  
abient a 1 4 ! \ + ; 1 0 02610106  
abiogenetic a 1 2 \ + 1 0 02610254  
abject a 4 1 & 4 2 00907967 01053640 01232308 00792836  
abkhaz a 1 1 \ 1 0 02609866  
abkhazian a 1 1 \ 1 0 02609866  
ablated a 1 1 & 1 1 00885260  
ablative a 2 4 & \ + ; 2 0 03053150 00050480  
ablaze a 4 1 & 4 1 01730235 00477298 00403798 00271362  
able a 4 4 ! & = + 4 3 00001740 00512273 00307461 01021031  
able-bodied a 1 1 & 1 0 01021031  
abloom a 1 1 & 1 0 01492219  
ablutionary a 1 2 & + 1 0 02125146  
abnaki a 1 1 \ 1 0 02610006  
abnormal a 3 6 ! & ^ = + ; 3 1 01600178 01603174 01537654  
abolishable a 1 2 & + 1 0 00741726  
abolitionary a 1 2 \ + 1 0 03150420  
abomasal a 1 2 \ + 1 0 03150563  
abominable a 2 2 & + 2 1 01463601 01130122  
aboral a 1 2 ! ; 1 0 01669927  
aboriginal a 2 2 & + 2 0 01040830 00817158  
abortifacient a 1 2 & + 1 0 00323742  
abortive a 1 2 & + 1 0 01086402  
aboulic a 1 2 & + 1 0 01587894  
abounding a 1 1 & 1 1 00014377  
about a 1 1 & 1 0 00032471  
above a 1 1 & 1 1 00126865  
above-mentioned a 1 1 & 1 1 00126988  
above-named a 1 1 & 1 0 00126988  
aboveboard a 1 1 & 1 0 02326406  
aboveground a 1 1 & 1 1 02480739  
abranchial a 1 0 1 0 01110787  
abranchiate a 1 1 ! 1 0 01110787  
abranchious a 1 0 1 0 01110787  
abrasive a 2 2 & + 2 0 02247033 00091073  
abreast a 1 1 & 1 0 01309600  
abridged a 1 3 ! & ^ 1 0 00004412  
abroach a 1 1 & 1 0 01664188  
abroad a 1 1 & 1 1 01041445  
abrupt a 4 2 & + 4 2 02301854 01147070 01148636 00643542  
abruptly-pinnate a 1 1 & 1 0 02180177  
abscessed a 1 1 & 1 0 02121470  
absent a 3 4 ! & = + 3 1 01853600 00931073 00166433  
absentminded a 1 2 & + 1 1 00166433  
absolute a 5 3 ! & + 5 3 00005204 00522835 00722772 00900308 00094922  
absolutist a 1 2 \ + 1 0 03150713  
absolutistic a 1 2 \ + 1 0 03150713  
absolved a 1 1 & 1 0 01323136  
absolvitory a 1 2 & + 1 0 00926736  
absorbable a 1 2 ! + 1 0 00008753  
absorbed a 2 1 & 2 2 00165213 02016262  
absorbefacient a 1 1 & 1 0 00006795  
absorbent a 1 4 ! & = + 1 0 00006354  
absorbing a 1 1 & 1 0 01347019  
absorptive a 1 3 & = + 1 1 00006354  
abstemious a 2 5 ! & ^ = + 2 0 00009065 02410587  
abstentious a 1 2 & + 1 0 00009365  
abstinent a 1 2 & + 1 0 00009365  
abstract a 3 5 ! & ^ = + 3 2 00011776 01987622 00865713  
abstracted a 1 2 & + 1 0 00166433  
abstractionist a 1 2 & + 1 0 01987622  
abstractive a 1 2 & + 1 1 00864119  
abstruse a 1 2 & + 1 0 00902519  
absurd a 2 2 & + 2 2 01433985 02581199  
abulic a 1 2 & + 1 0 01587894  
abundant a 1 5 ! & ^ = + 1 1 00013906  
abused a 2 2 ! & 2 1 02505253 00017390  
abusive a 2 2 & + 2 0 01632592 01164128  
abuzz a 1 1 & 1 0 01927096  
abysmal a 2 2 & + 2 0 01502652 00693960  
abyssal a 2 3 & \ + 2 0 02985278 00693960  
academic a 3 3 & \ + 3 3 02610356 00865905 02091054  
acanthoid a 1 1 & 1 0 01815296  
acanthotic a 1 2 \ + 1 0 02610548  
acanthous a 1 2 & + 1 0 01815296  
acapnial a 1 2 \ + 1 0 02610661  
acapnic a 1 2 \ + 1 0 02610661  
acapnotic a 1 2 \ + 1 0 02610661  
acarpellous a 1 1 ; 1 0 00317064  
acarpelous a 1 2 ! ; 1 0 00317064  
acarpous a 1 1 & 1 0 01086613  
acatalectic a 1 2 ! + 1 0 00318784  
acaudal a 1 2 & ; 1 0 00321745  
acaudate a 1 3 ! & ; 1 0 00321745  
acaulescent a 1 2 ! ; 1 0 00323219  
accelerando a 1 3 & + ; 1 0 02548368  
accelerated a 1 1 & 1 1 00980296  
accelerative a 1 2 & + 1 0 02545633  
acceleratory a 1 2 & + 1 0 02545633  
accented a 2 1 & 2 0 02328429 02327216  
accentual a 2 3 ! \ + 2 0 03150903 02298186  
acceptable a 4 5 ! & ^ + ; 4 1 00017820 02305641 01128566 01024325  
acceptant a 1 2 & + 1 0 01992640  
accepted a 1 1 & 1 1 00027712  
accepting a 1 1 & 1 1 00076735  
acceptive a 2 3 ! & + 2 0 00076560 01992640  
accessary a 1 1 & 1 0 02363804  
accessible a 4 5 ! & ^ = + 4 0 00019169 00535441 00184975 00135322  
accessional a 1 1 \ 1 0 03151031  
accessorial a 1 2 & + 1 0 00906098  
accessory a 2 2 & + 2 0 02363804 02363453  
accident-prone a 1 1 & 1 0 01296172  
accidental a 2 2 & + 2 0 01341947 00906416  
accipitrine a 1 1 \ 1 0 03151120  
acclivitous a 1 2 & + 1 0 02494208  
accommodating a 2 3 ! & ^ 2 0 00020824 01199506  
accommodational a 1 2 \ + 1 0 03151253  
accommodative a 3 3 & ^ + 3 0 00020824 00515313 00046559  
accompanied a 2 1 ! 2 1 02258643 02259797  
accompanying a 1 1 & 1 0 00123654  
accomplishable a 1 2 & + 1 0 01827194  
accomplished a 3 1 & 3 2 02233868 00523272 02136915  
accordant a 2 3 ! & + 2 0 00555061 00579473  
according a 2 1 & 2 0 00555360 00473562  
accountable a 1 2 & + 1 0 02003975  
accoutered a 1 2 & ; 1 0 01098091  
accoutred a 1 2 & ; 1 0 01098091  
accredited a 1 1 & 1 0 00180111  
accretionary a 1 2 & + 1 0 02545807  
accretive a 1 2 & + 1 0 02546005  
accrued a 1 1 & 1 1 00883689  
acculturational a 1 2 \ + 1 0 03151417  
acculturative a 1 2 \ + 1 0 03151417  
accumbent a 1 1 & 1 0 01241074  
accumulated a 1 1 & 1 0 00883689  
accumulative a 2 2 & + 2 0 00048680 00029882  
accurate a 2 4 ! & ^ = 2 1 00021803 00634639  
accursed a 1 1 & 1 0 00673089  
accurst a 1 1 & 1 0 00673089  
accusative a 2 4 & \ + ; 2 1 00927498 02873086  
accusatorial a 1 3 ! \ + 1 0 03053253  
accusatory a 1 2 & + 1 0 00927498  
accusing a 1 1 & 1 1 00927498  
accusive a 1 2 & + 1 0 00927498  
accustomed a 1 1 & 1 0 00491482  
accustomed_to a 1 2 ! & 1 0 00024458  
ace a 1 2 & ; 1 0 02349970  
acellular a 1 1 & 1 0 00329026  
acentric a 2 2 & \ 2 0 03151778 00545627  
acephalous a 1 2 & ; 1 0 01187991  
acerate a 1 1 & 1 0 02174690  
acerb a 2 1 & 2 0 02377595 01807340  
acerbic a 2 2 & + 2 0 02377595 01807340  
acerose a 1 1 & 1 0 02174690  
acervate a 1 1 \ 1 0 02610864  
acetabular a 1 2 & + 1 0 00538064  
acetic a 1 1 \ 1 0 03051421  
acetonic a 1 2 \ + 1 0 02611010  
acetose a 1 1 & 1 0 02377747  
acetous a 1 1 & 1 0 02377747  
acetylenic a 1 2 \ + 1 0 02611108  
acetylic a 1 2 \ + 1 0 02611209  
achaean a 1 1 \ 1 0 02611310  
achenial a 1 2 \ + 1 0 02611540  
acheronian a 1 2 & + 1 0 00274518  
acherontic a 1 1 & 1 0 00274518  
achievable a 1 2 & + 1 0 01827194  
aching a 1 1 & 1 1 01715918  
achlamydeous a 1 2 ! ; 1 0 00366761  
achlorhydric a 1 1 \ 1 0 02611659  
achondritic a 2 3 ! \ + 2 0 02611743 00367016  
achondroplastic a 1 2 \ + 1 0 02910523  
achromatic a 1 5 ! & ^ = + 1 0 00387453  
achromatinic a 1 3 ! \ + 1 0 02707375  
achromatous a 1 1 & 1 0 00402892  
achromic a 1 1 & 1 0 00402983  
achromous a 1 1 & 1 0 00402983  
achy a 1 2 & + 1 0 01715918  
acicular a 1 2 & + 1 0 02174690  
aciculate a 1 1 \ 1 0 02611849  
acid a 3 3 & + ; 3 1 01807340 02377903 00025583  
acid-fast a 1 1 & 1 0 01778736  
acid-forming a 1 1 & 1 0 00025746  
acid-loving a 1 3 ! & ; 1 0 00026819  
acid-tasting a 1 1 & 1 0 02404395  
acidic a 2 3 ! & ; 2 0 00025351 02377903  
acidimetric a 1 2 \ + 1 0 02611981  
acidophilic a 1 2 & + 1 0 00027008  
acidophilous a 1 1 & 1 0 00027008  
acidotic a 1 2 \ + 1 0 02612091  
acidulent a 1 1 & 1 0 02377903  
acidulous a 1 2 & + 1 0 02377903  
aciduric a 1 1 & 1 0 00027008  
acinar a 2 2 \ + 2 0 02612357 02612205  
acinic a 1 2 \ + 1 0 02612357  
acinose a 1 1 \ 1 0 02612357  
acinous a 1 2 \ + 1 0 02612357  
acknowledgeable a 1 2 & + 1 0 01275719  
acknowledged a 2 4 ! & ^ = 2 0 00027360 01924863  
acned a 1 1 & 1 0 00247031  
acneiform a 1 1 \ 1 0 02612607  
acold a 1 2 & ; 1 0 01254902  
acorn-shaped a 1 1 & 1 0 02152249  
acoustic a 1 2 \ + 1 0 02879771  
acoustical a 1 2 \ + 1 1 02879771  
acquainted a 1 1 & 1 1 00969083  
acquiescent a 1 2 & + 1 0 01617155  
acquirable a 1 2 & + 1 0 00185132  
acquired a 1 1 & 1 1 01318624  
acquisitive a 1 4 ! & = + 1 0 00029456  
acquitted a 1 1 & 1 0 01323426  
acrid a 2 2 & + 2 0 02407331 01807340  
acrimonious a 1 2 & + 1 0 00117555  
acritical a 1 1 & 1 0 00654863  
acrobatic a 1 2 & + 1 1 00032610  
acrocarpous a 1 1 ! 1 0 02600583  
acrocentric a 1 1 \ 1 0 03151888  
acrogenic a 1 1 \ 1 0 02612851  
acrogenous a 1 2 \ + 1 0 02612851  
acromegalic a 1 2 & + 1 0 02148249  
acronymic a 1 2 \ + 1 0 02870430  
acronymous a 1 2 \ + 1 0 02870430  
acropetal a 1 2 ! ; 1 0 00031787  
acrophobic a 1 2 & + 1 0 00078919  
acroscopic a 1 2 ! ; 1 0 00002730  
across-the-board a 1 1 & 1 0 00528239  
actable a 1 2 ! + 1 0 00799340  
actinal a 1 2 ! ; 1 0 01670069  
acting a 1 1 & 1 1 01760678  
actinic a 1 2 \ + 1 0 03051511  
actinoid a 1 1 & 1 0 02383125  
actinometric a 1 2 \ + 1 0 02613061  
actinometrical a 1 1 \ 1 0 02613061  
actinomorphic a 1 3 ! & ; 1 0 02382917  
actinomorphous a 1 2 & ; 1 0 02382917  
actinomycetal a 1 2 \ + 1 0 02613201  
actinomycetous a 1 2 \ + 1 0 02613201  
actinomycotic a 1 2 \ + 1 0 02613368  
actionable a 1 2 & + 1 0 01373791  
activated a 4 2 & ; 4 1 01960827 01935325 00042912 00035037  
activating a 1 1 & 1 0 00323836  
active a 14 6 ! & ^ = + ; 14 8 00037570 01664870 00038863 01519363 00032087 00042677 00035578 00930614 00043630 00042258 00041840 00041583 00040548 00034823  
activist a 1 2 & + 1 0 00039235  
activistic a 1 2 & + 1 0 00039235  
actual a 5 4 ! & = + 5 4 00043985 01939967 02470192 01940178 00669833  
actuarial a 1 2 \ + 1 0 02950879  
actuated a 1 1 & 1 0 01563034  
actuating a 1 1 & 1 0 00323836  
acuate a 1 1 & 1 0 01815474  
aculeate a 1 1 \ 1 0 02613486  
aculeated a 1 1 \ 1 0 02613486  
acuminate a 1 2 & + 1 0 02174842  
acute a 6 4 ! & + ; 6 3 00044980 00806846 01748764 01817105 01815474 00653922  
acyclic a 2 3 ! & ; 2 0 00681144 00680581  
ad-lib a 2 1 & 2 1 01851375 02221226  
ad_hoc a 2 1 & 2 0 01802880 01107222  
ad_hominem a 1 1 & 1 0 01772338  
adactylous a 1 1 \ 1 0 02613652  
adagio a 1 1 & 1 0 00986072  
adamant a 1 2 & + 1 1 01028427  
adamantine a 3 2 & \ 3 0 02613736 01154749 01028427  
adaptable a 1 3 ! & + 1 1 01030878  
adaptational a 1 1 & 1 0 00046691  
adaptative a 1 2 & + 1 0 00046329  
adapted a 1 1 & 1 1 01544805  
adaptive a 1 3 ! & + 1 0 00046329  
adaxial a 1 2 ! ; 1 0 00002527  
addable a 1 2 & + 1 0 00048926  
addible a 1 2 & + 1 0 00048926  
addicted a 1 2 ! & 1 1 00047249  
addictive a 1 2 ! + 1 0 00048006  
additional a 1 1 & 1 0 00049078  
additive a 2 4 ! & + ; 2 0 01420302 00048349  
addlebrained a 1 1 & 1 1 00437587  
addled a 2 1 & 2 0 01072943 00437830  
addlepated a 1 1 & 1 0 00437587  
addressable a 1 3 & + ; 1 0 00185232  
addressed a 1 2 ! & 1 1 00050861  
adducent a 1 2 ! ; 1 0 00003131  
adducting a 1 1 ; 1 0 00003131  
adductive a 1 2 + ; 1 0 00003131  
adenocarcinomatous a 1 2 \ + 1 0 02613840  
adenoid a 1 2 \ + 1 0 02613957  
adenoidal a 2 3 & \ + 2 0 02614090 01216222  
adept a 1 2 & + 1 1 02234002  
adequate a 3 5 ! & ^ = + 3 3 00051265 02344113 02088076  
adequate_to a 1 1 & 1 1 00051593  
adherent a 1 2 & + 1 0 00053272  
adhesive a 1 3 ! & + 1 0 00052912  
adiabatic a 1 2 ! ; 1 0 00747753  
adient a 1 4 ! \ + ; 1 0 02614196  
adipose a 1 2 & + 1 0 00995483  
adjacent a 3 2 & + 3 3 00449506 00568607 00447018  
adjectival a 1 2 \ + 1 1 02947357  
adjective a 2 3 ! \ ; 2 0 02947357 00055580  
adjudicative a 1 2 \ + 1 0 02614343  
adjudicatory a 1 2 \ + 1 0 02614343  
adjunct a 2 2 & + 2 0 02363453 00796805  
adjunctive a 1 2 & + 1 0 00568997  
adjuratory a 2 2 & + 2 0 00717619 00716230  
adjustable a 2 2 & + 2 0 01031301 00345603  
adjusted a 4 3 ! & ; 4 1 00351723 00352624 01687337 00353637  
adjustive a 1 2 & + 1 0 00046778  
adjuvant a 2 3 & + ; 2 0 02363453 01199641  
administrable a 1 2 & + 1 0 01477949  
administrative a 1 2 \ + 1 1 02915381  
admirable a 2 2 & + 2 2 00907512 01812870  
admired a 1 1 & 1 0 01464968  
admissible a 1 4 ! & = + 1 1 01766383  
admissive a 1 2 & + 1 0 01992895  
admittable a 1 2 & + 1 0 01766577  
admittible a 1 2 & + 1 0 01766577  
admonishing a 1 1 & 1 0 01000283  
admonitory a 2 2 & + 2 0 01775648 01000283  
adnate a 1 2 ! ; 1 0 02493064  
adnexal a 1 2 \ + 1 0 02614534  
adolescent a 4 3 & \ + 4 1 02612678 01652425 01495744 01493424  
adonic a 2 2 & \ 2 0 02614678 02026684  
adoptable a 1 2 ! + 1 0 00056005  
adopted a 1 1 ! 1 1 01037978  
adoptive a 2 3 ! & + 2 0 01409235 01037978  
adorable a 1 2 & + 1 0 01462677  
adored a 1 1 & 1 0 01465046  
adoring a 2 1 & 2 0 02019169 01467366  
adorned a 1 3 ! & ^ 1 0 00056242  
adpressed a 1 1 & 1 0 00449943  
adrenal a 2 2 \ + 2 1 02614760 02614890  
adrenergic a 1 2 \ + 1 0 02614960  
adrenocortical a 1 1 \ 1 0 02616487  
adrenocorticotrophic a 1 1 & 1 0 02317348  
adrenocorticotropic a 1 1 & 1 0 02317348  
adrift a 2 1 & 2 0 01917033 00077667  
adroit a 1 4 ! & ^ + 1 0 00061521  
adscititious a 2 1 & 2 0 01352608 00906269  
adscript a 2 3 ! & ; 2 0 02358574 01068308  
adscripted a 1 1 & 1 0 01068308  
adsorbable a 1 2 ! + 1 0 00008896  
adsorbate a 1 1 + 1 0 00008896  
adsorbent a 1 3 ! & + 1 0 00008225  
adsorptive a 1 2 & + 1 0 00008225  
adulatory a 1 2 & + 1 0 00911052  
adult a 2 3 & + ; 2 1 01491979 02141644  
adulterant a 1 2 & + 1 0 02124512  
adulterate a 1 1 & 1 0 01914920  
adulterated a 1 1 & 1 0 01914920  
